Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1974-75 | 17 | Динамо | 2 | 0 | 0 | 0 | 0 |
1975-76 | 18 | Динамо | 9 | 1 | 1 | 2 | 0 |
1976-77 | 19 | Динамо | 25 | 4 | 2 | 6 | 4 |
1977-78 | 20 | Динамо | 11 | 1 | 2 | 3 | 4 |
1978-79 | 21 | Динамо | 44 | 16 | 13 | 29 | 16 |
1979-80 | 22 | Динамо | 42 | 20 | 12 | 32 | 4 |
1980-81 | 23 | Динамо | 32 | 7 | 10 | 17 | 12 |
1981-82 | 24 | Динамо (Р) | 56 | 21 | 19 | 40 | 24 |
1982-83 | 25 | Динамо (Р) | 56 | 38 | 17 | 55 | 26 |
1983-84 | 26 | Динамо (Р) | 43 | 20 | 12 | 32 | 24 |
1984-85 | 27 | Динамо (Р) | 52 | 13 | 22 | 35 | 10 |
1985-86 | 28 | Динамо (Р) | 38 | 9 | 10 | 19 | 6 |
1986-87 | 29 | Динамо (Р) | 39 | 11 | 9 | 20 | 14 |
1987-88 | 30 | Динамо (Р) | 48 | 24 | 15 | 39 | 10 |
1988-89 | 31 | Динамо (Р) | 38 | 6 | 8 | 14 | 8 |
15 s | 535 | 191 | 152 | 343 | 162 | ||
Динамо (Р) | 370 | 142 | 112 | 254 | 122 | ||
Динамо | 165 | 49 | 40 | 89 | 40 |
Player Statistic League 1
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1977-78 | 20 | Динамо (Мин) | 26 | 20 | 9 | 29 | 14 |
1 s | 26 | 20 | 9 | 29 | 14 |