Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1985-86 | 18 | Динамо | 11 | 1 | 1 | 2 | 4 |
1986-87 | 19 | Динамо | 29 | 0 | 2 | 2 | 10 |
1987-88 | 20 | Динамо | 45 | 7 | 3 | 10 | 14 |
1988-89 | 21 | Динамо | 26 | 3 | 3 | 6 | 26 |
1989-90 | 22 | Динамо | 34 | 6 | 3 | 9 | 18 |
1990-91 | 23 | Динамо | 44 | 11 | 16 | 27 | 32 |
6 s | 189 | 28 | 28 | 56 | 104 |
Player Statistic League 1
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1983-84 | 16 | Динамо (Мин) | 11 | 1 | 0 | 1 | 0 |
1 s | 11 | 1 | 0 | 1 | 0 |