Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1984-85 | 21 | Автомобилист | 22 | 3 | 2 | 5 | 14 |
1986-87 | 23 | Автомобилист | 22 | 5 | 5 | 10 | 16 |
1987-88 | 24 | Автомобилист | 44 | 6 | 6 | 12 | 22 |
1988-89 | 25 | Автомобилист | 30 | 6 | 4 | 10 | 8 |
1989-90 | 26 | Автомобилист | 27 | 3 | 2 | 5 | 2 |
5 s | 145 | 23 | 19 | 42 | 62 |
Player Statistic League 1
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1981-82 | 18 | СКА (Св) | 64 | 20 | 14 | 34 | 30 |
1983-84 | 20 | Автомобилист | 59 | 41 | 22 | 63 | 46 |
2 s | 123 | 61 | 36 | 97 | 76 | ||
СКА (Св) | 64 | 20 | 14 | 34 | 30 | ||
Автомобилист | 59 | 41 | 22 | 63 | 46 |