Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1984-85 | 21 | Автомобилист | 22 | 6 | 3 | 9 | 0 |
1987-88 | 24 | Автомобилист | 41 | 7 | 10 | 17 | 18 |
1988-89 | 25 | Автомобилист | 27 | 3 | 4 | 7 | 8 |
1989-90 | 26 | Автомобилист | 27 | 3 | 4 | 7 | 4 |
1990-91 | 27 | Автомобилист | 21 | 3 | 1 | 4 | 4 |
5 s | 138 | 22 | 22 | 44 | 34 |
Player Statistic League 1
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1980-81 | 17 | Автомобилист | 12 | 3 | 2 | 5 | 2 |
1981-82 | 18 | Автомобилист | 69 | 19 | 22 | 41 | 14 |
1982-83 | 19 | Автомобилист | 53 | 15 | 0 | 15 | 0 |
1983-84 | 20 | Автомобилист | 60 | 20 | 21 | 41 | 6 |
4 s | 194 | 57 | 45 | 102 | 22 |