Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1984-85 | 21 | Автомобилист | 20 | 4 | 0 | 4 | 8 |
1986-87 | 23 | Автомобилист | 21 | 4 | 6 | 10 | 2 |
1987-88 | 24 | Автомобилист | 34 | 7 | 4 | 11 | 26 |
1988-89 | 25 | Автомобилист | 38 | 7 | 6 | 13 | 22 |
1989-90 | 26 | Автомобилист | 27 | 2 | 2 | 4 | 22 |
1990-91 | 27 | Автомобилист | 5 | 0 | 0 | 0 | 0 |
6 s | 145 | 24 | 18 | 42 | 80 |
Player Statistic League 1
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1980-81 | 17 | Автомобилист | 3 | 0 | 0 | 0 | 0 |
1981-82 | 18 | СКА (Св) | 61 | 6 | 3 | 9 | 53 |
1983-84 | 20 | Автомобилист | 56 | 10 | 12 | 22 | 31 |
3 s | 120 | 16 | 15 | 31 | 84 | ||
СКА (Св) | 61 | 6 | 3 | 9 | 53 | ||
Автомобилист | 59 | 10 | 12 | 22 | 31 |