Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1974-75 | 17 | Динамо | 3 | 0 | 0 | 0 | 0 |
1975-76 | 18 | Динамо | 4 | 0 | 0 | 0 | 4 |
1976-77 | 19 | Динамо | 3 | 0 | 1 | 1 | 2 |
1977-78 | 20 | Динамо | 19 | 0 | 0 | 0 | 8 |
1978-79 | 21 | Динамо | 29 | 1 | 0 | 1 | 23 |
1979-80 | 22 | Динамо | 26 | 2 | 0 | 2 | 12 |
1980-81 | 23 | Динамо | 46 | 4 | 4 | 8 | 24 |
1981-82 | 24 | Динамо | 44 | 3 | 8 | 11 | 14 |
1982-83 | 25 | Динамо | 33 | 0 | 3 | 3 | 10 |
1983-84 | 26 | Динамо | 41 | 3 | 0 | 3 | 22 |
1984-85 | 27 | Динамо | 31 | 1 | 2 | 3 | 4 |
11 s | 279 | 14 | 18 | 32 | 123 |
Player Statistic League 1
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1977-78 | 20 | Динамо (Мин) | 18 | 2 | 0 | 2 | 30 |
1 s | 18 | 2 | 0 | 2 | 30 |