Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1984-85 | 21 | Динамо | 2 | 0 | 0 | 0 | 2 |
1988-89 | 25 | Динамо (Х) | 21 | 0 | 3 | 3 | 6 |
Автомобилист | 5 | 2 | 0 | 2 | 2 | ||
1989-90 | 26 | Автомобилист | 28 | 2 | 3 | 5 | 8 |
3 s | 56 | 4 | 6 | 10 | 18 | ||
Автомобилист | 33 | 4 | 3 | 7 | 10 | ||
Динамо (Х) | 21 | 0 | 3 | 3 | 6 | ||
Динамо | 2 | 0 | 0 | 0 | 2 |
Player Statistic League 1
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1982-83 | 19 | Динамо (Х) | 62 | 5 | 9 | 14 | 0 |
1983-84 | 20 | Динамо (Х) | 58 | 4 | 0 | 4 | 0 |
2 s | 120 | 9 | 9 | 18 | 0 |