Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1957-58 | 17 | Динамо | 23 | 4 | 0 | 4 | 0 |
1958-59 | 18 | Динамо | 27 | 8 | 0 | 8 | 0 |
1959-60 | 19 | Динамо | 36 | 17 | 0 | 17 | 0 |
1960-61 | 20 | Динамо | 26 | 16 | 4 | 20 | 8 |
1961-62 | 21 | Динамо | 31 | 27 | 4 | 31 | 24 |
1962-63 | 22 | Динамо | 27 | 16 | 7 | 23 | 6 |
1963-64 | 23 | Динамо | 27 | 11 | 0 | 11 | 0 |
1964-65 | 24 | Динамо | 32 | 10 | 6 | 16 | 4 |
1965-66 | 25 | Динамо | 29 | 15 | 2 | 17 | 10 |
1966-67 | 26 | Динамо | 39 | 25 | 5 | 30 | 26 |
1967-68 | 27 | Динамо | 44 | 23 | 8 | 31 | 20 |
1968-69 | 28 | Динамо | 40 | 24 | 0 | 24 | 0 |
1969-70 | 29 | Динамо | 42 | 19 | 0 | 19 | 0 |
1970-71 | 30 | Динамо | 39 | 16 | 6 | 22 | 0 |
1971-72 | 31 | Динамо | 28 | 6 | 6 | 12 | 12 |
15 s | 490 | 237 | 48 | 285 | 110 |
Coach Statistic
Season | Age | Tm | Pos | Comment |
---|---|---|---|---|
1974-75 | 34 | Динамо | 6 | Пришел по ходу сезона |
1975-76 | 35 | Динамо | 3 | |
1976-77 | 36 | Динамо | 2 | |
1977-78 | 37 | Динамо | 2 | |
1978-79 | 38 | Динамо | 2 | |
1980-81 | 40 | Динамо (Р) | 5 | |
1981-82 | 41 | Динамо (Р) | 8 | |
1982-83 | 42 | Динамо (Р) | 5 | |
1983-84 | 43 | Динамо (Р) | 8 | |
1984-85 | 44 | Динамо (Р) | 7 | |
1985-86 | 45 | Динамо (Р) | 5 | |
1986-87 | 46 | Динамо (Р) | 7 | |
1987-88 | 47 | Динамо (Р) | 2 | |
1988-89 | 48 | Динамо (Р) | 6 | |
1989-90 | 49 | Динамо | 1 | |
1990-91 | 50 | Динамо | 1 |