Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1983-84 | 19 | Динамо (Р) | 36 | 0 | 0 | 0 | 10 |
1984-85 | 20 | Динамо (Р) | 25 | 0 | 0 | 0 | 8 |
1986-87 | 22 | Автомобилист | 22 | 0 | 1 | 1 | 8 |
1987-88 | 23 | Автомобилист | 29 | 1 | 0 | 1 | 2 |
1988-89 | 24 | Автомобилист | 35 | 1 | 2 | 3 | 4 |
1989-90 | 25 | Автомобилист | 22 | 4 | 1 | 5 | 4 |
6 s | 169 | 6 | 4 | 10 | 36 | ||
Автомобилист | 108 | 6 | 4 | 10 | 18 | ||
Динамо (Р) | 61 | 0 | 0 | 0 | 18 |
Player Statistic League 1
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1980-81 | 16 | Автомобилист | 1 | 0 | 0 | 0 | 0 |
1981-82 | 17 | Автомобилист | 2 | 0 | 0 | 0 | 0 |
1982-83 | 18 | Автомобилист | 55 | 2 | 0 | 2 | 0 |
3 s | 58 | 2 | 0 | 2 | 0 |