Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1983-84 | 18 | Динамо | 34 | 4 | 5 | 9 | 4 |
1984-85 | 19 | Динамо | 34 | 5 | 9 | 14 | 6 |
1985-86 | 20 | Динамо | 31 | 6 | 4 | 10 | 4 |
1986-87 | 21 | Динамо | 28 | 1 | 4 | 5 | 8 |
1987-88 | 22 | Динамо | 37 | 11 | 7 | 18 | 6 |
1988-89 | 23 | Динамо | 42 | 7 | 8 | 15 | 18 |
1989-90 | 24 | Спартак | 48 | 17 | 25 | 42 | 8 |
1990-91 | 25 | Спартак | 45 | 19 | 16 | 35 | 16 |
8 s | 299 | 70 | 78 | 148 | 70 | ||
Динамо | 206 | 34 | 37 | 71 | 46 | ||
Спартак | 93 | 36 | 41 | 77 | 24 |
Player Statistic League 1
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1981-82 | 16 | Динамо (Мин) | 7 | 2 | 0 | 2 | 4 |
1982-83 | 17 | Динамо (Мин) | 24 | 6 | 0 | 6 | 0 |
2 s | 31 | 8 | 0 | 8 | 4 |