Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1983-84 | 19 | Динамо | 17 | 0 | 0 | 0 | 6 |
1984-85 | 20 | Динамо | 30 | 1 | 3 | 4 | 26 |
1985-86 | 21 | Динамо | 40 | 0 | 1 | 1 | 36 |
1986-87 | 22 | Динамо | 39 | 5 | 3 | 8 | 34 |
1987-88 | 23 | Динамо | 48 | 7 | 8 | 15 | 63 |
1988-89 | 24 | Динамо | 43 | 4 | 6 | 10 | 52 |
1989-90 | 25 | Динамо | 32 | 1 | 3 | 4 | 31 |
1990-91 | 26 | Динамо | 36 | 2 | 6 | 8 | 40 |
8 s | 285 | 20 | 30 | 50 | 288 |
Player Statistic League 1
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1981-82 | 17 | Динамо (Мин) | 5 | 0 | 2 | 2 | 0 |
1982-83 | 18 | Динамо (Мин) | 57 | 7 | 0 | 7 | 0 |
2 s | 62 | 7 | 2 | 9 | 0 |