Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1983-84 | 20 | Спартак | 44 | 9 | 12 | 21 | 26 |
1984-85 | 21 | Спартак | 46 | 7 | 11 | 18 | 56 |
1985-86 | 22 | Спартак | 34 | 8 | 7 | 15 | 41 |
1987-88 | 24 | Автомобилист | 30 | 10 | 10 | 20 | 37 |
1988-89 | 25 | Автомобилист | 40 | 11 | 9 | 20 | 53 |
1989-90 | 26 | Автомобилист | 27 | 14 | 5 | 19 | 20 |
1990-91 | 27 | ЦСКА | 29 | 4 | 7 | 11 | 20 |
7 s | 250 | 63 | 61 | 124 | 253 | ||
Спартак | 124 | 24 | 30 | 54 | 123 | ||
Автомобилист | 97 | 35 | 24 | 59 | 110 | ||
ЦСКА | 29 | 4 | 7 | 11 | 20 |
Player Statistic League 1
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1980-81 | 17 | Автомобилист | 45 | 4 | 2 | 6 | 16 |
1981-82 | 18 | Автомобилист | 54 | 11 | 16 | 27 | 99 |
1982-83 | 19 | Автомобилист | 53 | 12 | 0 | 12 | 0 |
3 s | 152 | 27 | 18 | 45 | 115 |