Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1983-84 | 20 | ЦСКА | 6 | 0 | 0 | 0 | 2 |
1984-85 | 21 | Автомобилист | 21 | 1 | 2 | 3 | 22 |
1986-87 | 23 | Автомобилист | 20 | 1 | 3 | 4 | 22 |
1987-88 | 24 | Автомобилист | 43 | 3 | 10 | 13 | 56 |
1988-89 | 25 | Автомобилист | 36 | 1 | 3 | 4 | 50 |
1989-90 | 26 | Автомобилист | 17 | 3 | 1 | 4 | 27 |
1990-91 | 27 | Автомобилист | 4 | 0 | 0 | 0 | 8 |
7 s | 147 | 9 | 19 | 28 | 187 | ||
Автомобилист | 141 | 9 | 19 | 28 | 185 | ||
ЦСКА | 6 | 0 | 0 | 0 | 2 |
Player Statistic League 1
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1980-81 | 17 | Автомобилист | 32 | 0 | 1 | 1 | 20 |
1981-82 | 18 | Автомобилист | 54 | 7 | 6 | 13 | 64 |
1982-83 | 19 | Автомобилист | 55 | 8 | 0 | 8 | 0 |
3 s | 141 | 15 | 7 | 22 | 84 |