Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1969-70 | 18 | Трактор | 41 | 14 | 0 | 14 | 0 |
1970-71 | 19 | Динамо | 23 | 9 | 1 | 10 | 0 |
1971-72 | 20 | Динамо | 32 | 5 | 7 | 12 | 4 |
1972-73 | 21 | Динамо | 32 | 16 | 5 | 21 | 4 |
1973-74 | 22 | Динамо | 32 | 8 | 6 | 14 | 6 |
1974-75 | 23 | Динамо | 36 | 14 | 9 | 23 | 15 |
1975-76 | 24 | Динамо | 36 | 13 | 7 | 20 | 4 |
1976-77 | 25 | Динамо | 31 | 13 | 2 | 15 | 2 |
1977-78 | 26 | Динамо | 35 | 14 | 4 | 18 | 4 |
1978-79 | 27 | Динамо | 36 | 14 | 10 | 24 | 6 |
1979-80 | 28 | Динамо | 37 | 12 | 22 | 34 | 2 |
1980-81 | 29 | Динамо | 33 | 8 | 8 | 16 | 2 |
12 s | 404 | 140 | 81 | 221 | 49 | ||
Динамо | 363 | 126 | 81 | 207 | 49 | ||
Трактор | 41 | 14 | 0 | 14 | 0 |
Player Statistic League 1
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1981-82 | 30 | Динамо (Мин) | 40 | 14 | 8 | 22 | 8 |
1 s | 40 | 14 | 8 | 22 | 8 |