Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1981-82 | 20 | Динамо (Р) | 29 | 5 | 1 | 6 | 12 |
1982-83 | 21 | Динамо (Р) | 56 | 20 | 15 | 35 | 30 |
1983-84 | 22 | Динамо (Р) | 44 | 11 | 9 | 20 | 8 |
1984-85 | 23 | Динамо (Р) | 46 | 12 | 8 | 20 | 18 |
1985-86 | 24 | Динамо (Р) | 30 | 3 | 3 | 6 | 18 |
1986-87 | 25 | Динамо (Р) | 24 | 8 | 5 | 13 | 14 |
1987-88 | 26 | Динамо (Р) | 46 | 14 | 9 | 23 | 16 |
1988-89 | 27 | Динамо (Р) | 20 | 1 | 3 | 4 | 10 |
1989-90 | 28 | Динамо (Р) | 48 | 6 | 7 | 13 | 30 |
1990-91 | 29 | Динамо (Р) | 46 | 8 | 20 | 28 | 24 |
10 s | 389 | 88 | 80 | 168 | 180 |
Player Statistic League 1
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1979-80 | 18 | Динамо (Мин) | 2 | 0 | 0 | 0 | 0 |
1 s | 2 | 0 | 0 | 0 | 0 |