Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1981-82 | 18 | ЦСКА | 19 | 2 | 4 | 6 | 8 |
1982-83 | 19 | ЦСКА | 3 | 0 | 0 | 0 | 0 |
1984-85 | 21 | Автомобилист | 7 | 4 | 1 | 5 | 0 |
1986-87 | 23 | Автомобилист | 22 | 9 | 6 | 15 | 12 |
1987-88 | 24 | Автомобилист | 44 | 12 | 6 | 18 | 12 |
1988-89 | 25 | Автомобилист | 44 | 11 | 13 | 24 | 30 |
1989-90 | 26 | Автомобилист | 29 | 6 | 3 | 9 | 14 |
1990-91 | 27 | Автомобилист | 28 | 11 | 10 | 21 | 14 |
8 s | 196 | 55 | 43 | 98 | 90 | ||
Автомобилист | 174 | 53 | 39 | 92 | 82 | ||
ЦСКА | 22 | 2 | 4 | 6 | 8 |
Player Statistic League 1
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1980-81 | 17 | Автомобилист | 42 | 13 | 5 | 18 | 16 |
1981-82 | 18 | Автомобилист | 25 | 12 | 6 | 18 | 6 |
1983-84 | 20 | Автомобилист | 55 | 31 | 22 | 53 | 29 |
3 s | 122 | 56 | 33 | 89 | 51 |