Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1980-81 | 18 | Динамо (Мин) | 36 | 4 | 2 | 6 | 10 |
1985-86 | 23 | Сокол | 33 | 9 | 2 | 11 | 8 |
1986-87 | 24 | Сокол | 33 | 3 | 4 | 7 | 12 |
1987-88 | 25 | Сокол | 41 | 6 | 5 | 11 | 10 |
1988-89 | 26 | Сокол | 25 | 2 | 2 | 4 | 18 |
5 s | 168 | 24 | 15 | 39 | 58 | ||
Сокол | 132 | 20 | 13 | 33 | 48 | ||
Динамо (Мин) | 36 | 4 | 2 | 6 | 10 |
Player Statistic League 1
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1979-80 | 17 | Динамо (Мин) | 9 | 2 | 1 | 3 | 6 |
1981-82 | 19 | Динамо (Мин) | 50 | 16 | 6 | 22 | 28 |
1982-83 | 20 | Динамо (Мин) | 58 | 19 | 0 | 19 | 0 |
1983-84 | 21 | Динамо (Мин) | 59 | 26 | 0 | 26 | 0 |
4 s | 176 | 63 | 7 | 70 | 34 |