Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1979-80 | 19 | Сокол | 9 | 6 | 0 | 6 | 4 |
1980-81 | 20 | Сокол | 49 | 24 | 9 | 33 | 29 |
1981-82 | 21 | Сокол | 45 | 21 | 12 | 33 | 21 |
1982-83 | 22 | Сокол | 33 | 15 | 6 | 21 | 26 |
1983-84 | 23 | Сокол | 43 | 18 | 5 | 23 | 20 |
1984-85 | 24 | Сокол | 39 | 12 | 12 | 24 | 12 |
1985-86 | 25 | Сокол | 37 | 15 | 8 | 23 | 36 |
1986-87 | 26 | Сокол | 34 | 12 | 9 | 21 | 49 |
1987-88 | 27 | Сокол | 43 | 22 | 17 | 39 | 30 |
1988-89 | 28 | Сокол | 41 | 21 | 13 | 34 | 55 |
1989-90 | 29 | ЦСКА | 45 | 15 | 8 | 23 | 26 |
11 s | 418 | 181 | 99 | 280 | 308 | ||
Сокол | 373 | 166 | 91 | 257 | 282 | ||
ЦСКА | 45 | 15 | 8 | 23 | 26 |
Player Statistic League 1
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1978-79 | 18 | Авангард (Омск) | 56 | 15 | 11 | 26 | 73 |
1979-80 | 19 | Авангард (Омск) | 52 | 33 | 10 | 43 | 67 |
2 s | 108 | 48 | 21 | 69 | 140 |