Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1978-79 | 17 | Салават Юлаев | 4 | 0 | 0 | 0 | 2 |
1980-81 | 19 | Салават Юлаев | 44 | 18 | 4 | 22 | 12 |
1982-83 | 21 | Салават Юлаев | 40 | 16 | 0 | 16 | 0 |
1984-85 | 23 | Сокол | 40 | 21 | 0 | 21 | 22 |
1985-86 | 24 | Сокол | 40 | 16 | 9 | 25 | 6 |
1986-87 | 25 | Сокол | 40 | 16 | 3 | 19 | 16 |
1987-88 | 26 | Сокол | 43 | 17 | 9 | 26 | 6 |
1988-89 | 27 | Сокол | 42 | 19 | 13 | 32 | 10 |
1989-90 | 28 | Сокол | 46 | 28 | 7 | 35 | 12 |
1990-91 | 29 | Сокол | 46 | 36 | 20 | 56 | 10 |
10 s | 385 | 187 | 65 | 252 | 96 | ||
Сокол | 297 | 153 | 61 | 214 | 82 | ||
Салават Юлаев | 88 | 34 | 4 | 38 | 14 |
Player Statistic League 1
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1979-80 | 18 | Салават Юлаев | 60 | 24 | 9 | 33 | 32 |
1981-82 | 20 | Салават Юлаев | 53 | 60 | 15 | 75 | 18 |
1983-84 | 22 | Салават Юлаев | 58 | 37 | 0 | 37 | 0 |
3 s | 171 | 121 | 24 | 145 | 50 |