Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1978-79 | 20 | Сокол | 11 | 0 | 3 | 3 | 6 |
1979-80 | 21 | Сокол | 26 | 0 | 4 | 4 | 20 |
1980-81 | 22 | Динамо (Мин) | 41 | 0 | 0 | 0 | 26 |
1988-89 | 30 | Динамо (Х) | 26 | 2 | 2 | 4 | 18 |
1989-90 | 31 | Динамо (Х) | 30 | 1 | 2 | 3 | 12 |
5 s | 134 | 3 | 11 | 14 | 82 | ||
Динамо (Х) | 56 | 3 | 4 | 7 | 30 | ||
Динамо (Мин) | 41 | 0 | 0 | 0 | 26 | ||
Сокол | 37 | 0 | 7 | 7 | 26 |
Player Statistic League 1
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1978-79 | 20 | СКА (К) | 28 | 2 | 4 | 6 | 24 |
1982-83 | 24 | Динамо (Х) | 65 | 4 | 6 | 10 | 0 |
1983-84 | 25 | Динамо (Х) | 57 | 2 | 0 | 2 | 0 |
3 s | 150 | 8 | 10 | 18 | 24 | ||
Динамо (Х) | 122 | 6 | 6 | 12 | 0 | ||
СКА (К) | 28 | 2 | 4 | 6 | 24 |