Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1978-79 | 20 | Динамо (Р) | 29 | 0 | 0 | 0 | 22 |
1979-80 | 21 | Динамо (Р) | 14 | 0 | 0 | 0 | 12 |
1980-81 | 22 | Динамо (Р) | 35 | 0 | 4 | 4 | 18 |
1981-82 | 23 | Динамо (Р) | 42 | 0 | 5 | 5 | 16 |
1982-83 | 24 | Динамо (Р) | 52 | 2 | 6 | 8 | 26 |
1983-84 | 25 | Динамо (Р) | 37 | 0 | 2 | 2 | 10 |
1984-85 | 26 | Динамо (Р) | 46 | 4 | 7 | 11 | 36 |
1985-86 | 27 | Динамо (Р) | 37 | 4 | 4 | 8 | 22 |
1986-87 | 28 | Динамо (Р) | 37 | 0 | 1 | 1 | 26 |
1987-88 | 29 | Ижсталь | 26 | 3 | 2 | 5 | 8 |
1990-91 | 32 | Динамо (Р) | 43 | 0 | 1 | 1 | 20 |
11 s | 398 | 13 | 32 | 45 | 216 | ||
Динамо (Р) | 372 | 10 | 30 | 40 | 208 | ||
Ижсталь | 26 | 3 | 2 | 5 | 8 |
Player Statistic League 1
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1977-78 | 19 | Динамо (Мин) | 17 | 1 | 0 | 1 | 4 |
1 s | 17 | 1 | 0 | 1 | 4 |