Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1977-78 | 19 | Динамо (Р) | 12 | 1 | 0 | 1 | 8 |
1978-79 | 20 | Динамо (Р) | 21 | 1 | 0 | 1 | 30 |
1979-80 | 21 | Динамо (Р) | 39 | 6 | 5 | 11 | 35 |
1980-81 | 22 | Динамо (Р) | 20 | 1 | 4 | 5 | 10 |
1981-82 | 23 | Динамо (Р) | 20 | 1 | 2 | 3 | 14 |
1984-85 | 26 | Динамо (Р) | 50 | 7 | 4 | 11 | 26 |
1985-86 | 27 | Динамо (Р) | 34 | 4 | 1 | 5 | 20 |
1986-87 | 28 | Динамо (Р) | 35 | 3 | 1 | 4 | 14 |
8 s | 231 | 24 | 17 | 41 | 157 |
Player Statistic League 1
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1978-79 | 20 | Латвияс Берзс | 18 | 5 | 2 | 7 | 28 |
1 s | 18 | 5 | 2 | 7 | 28 |