Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1969-70 | 19 | Сокол | 43 | 12 | 0 | 12 | 0 |
1973-74 | 23 | Динамо (Р) | 31 | 15 | 6 | 21 | 6 |
1974-75 | 24 | Динамо (Р) | 34 | 19 | 5 | 24 | 8 |
1975-76 | 25 | Динамо (Р) | 36 | 13 | 8 | 21 | 6 |
1976-77 | 26 | Динамо (Р) | 36 | 8 | 7 | 15 | 0 |
1977-78 | 27 | Динамо (Р) | 36 | 14 | 5 | 19 | 10 |
1978-79 | 28 | Динамо (Р) | 42 | 16 | 9 | 25 | 2 |
7 s | 258 | 97 | 40 | 137 | 32 | ||
Динамо (Р) | 215 | 85 | 40 | 125 | 32 | ||
Сокол | 43 | 12 | 0 | 12 | 0 |
Player Statistic League 1
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1979-80 | 29 | Латвияс Берзс | 58 | 39 | 13 | 52 | 8 |
1 s | 58 | 39 | 13 | 52 | 8 |