Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1973-74 | 24 | Динамо (Р) | 30 | 10 | 2 | 12 | 6 |
1974-75 | 25 | Динамо (Р) | 36 | 13 | 12 | 25 | 4 |
1975-76 | 26 | Динамо (Р) | 35 | 11 | 9 | 20 | 6 |
1976-77 | 27 | Динамо (Р) | 34 | 11 | 8 | 19 | 18 |
1977-78 | 28 | Динамо (Р) | 36 | 7 | 17 | 24 | 9 |
1978-79 | 29 | Динамо (Р) | 35 | 9 | 15 | 24 | 6 |
1979-80 | 30 | Динамо (Р) | 33 | 5 | 6 | 11 | 8 |
7 s | 239 | 66 | 69 | 135 | 57 |
Player Statistic League 1
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1978-79 | 29 | Латвияс Берзс | 12 | 7 | 6 | 13 | 6 |
1 s | 12 | 7 | 6 | 13 | 6 |