Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1973-74 | 24 | Динамо (Р) | 32 | 6 | 8 | 14 | 30 |
1974-75 | 25 | Динамо (Р) | 34 | 9 | 13 | 22 | 17 |
1975-76 | 26 | Динамо (Р) | 35 | 11 | 12 | 23 | 34 |
1976-77 | 27 | Динамо (Р) | 36 | 12 | 16 | 28 | 29 |
1977-78 | 28 | Динамо (Р) | 31 | 15 | 16 | 31 | 38 |
1978-79 | 29 | Динамо (Р) | 35 | 6 | 13 | 19 | 31 |
6 s | 203 | 59 | 78 | 137 | 179 |
Player Statistic League 1
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1979-80 | 30 | Латвияс Берзс | 12 | 2 | 9 | 11 | 12 |
1 s | 12 | 2 | 9 | 11 | 12 |