Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1973-74 | 22 | Динамо (Р) | 24 | 1 | 1 | 2 | 18 |
1974-75 | 23 | Динамо (Р) | 33 | 3 | 1 | 4 | 16 |
1975-76 | 24 | Динамо (Р) | 34 | 5 | 5 | 10 | 8 |
1976-77 | 25 | Динамо (Р) | 35 | 3 | 16 | 19 | 18 |
1977-78 | 26 | Динамо (Р) | 32 | 7 | 11 | 18 | 16 |
1978-79 | 27 | Динамо (Р) | 27 | 4 | 6 | 10 | 22 |
1979-80 | 28 | Динамо (Р) | 18 | 3 | 2 | 5 | 22 |
7 s | 203 | 26 | 42 | 68 | 120 |
Player Statistic League 1
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1979-80 | 28 | Латвияс Берзс | 22 | 4 | 4 | 8 | 10 |
1 s | 22 | 4 | 4 | 8 | 10 |