Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1967-68 | 21 | Автомобилист | 44 | 17 | 7 | 24 | 24 |
1968-69 | 22 | Автомобилист | 41 | 18 | 0 | 18 | 0 |
1969-70 | 23 | Автомобилист | 40 | 16 | 0 | 16 | 0 |
1972-73 | 26 | Автомобилист | 31 | 8 | 4 | 12 | 16 |
4 s | 156 | 59 | 11 | 70 | 40 |
Player Statistic League 1
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1978-79 | 32 | Авангард (Омск) | 60 | 24 | 24 | 48 | 54 |
1979-80 | 33 | Авангард (Омск) | 57 | 21 | 7 | 28 | 60 |
2 s | 117 | 45 | 31 | 76 | 114 |