Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1969-70 | 23 | Локомотив | 37 | 0 | 0 | 0 | 0 |
1971-72 | 25 | Локомотив | 12 | 3 | 1 | 4 | 18 |
1973-74 | 27 | Динамо (Р) | 17 | 0 | 5 | 5 | 28 |
1974-75 | 28 | Динамо (Р) | 31 | 3 | 2 | 5 | 46 |
1975-76 | 29 | Динамо (Р) | 23 | 4 | 1 | 5 | 33 |
1976-77 | 30 | Динамо (Р) | 35 | 2 | 1 | 3 | 73 |
6 s | 155 | 12 | 10 | 22 | 198 | ||
Динамо (Р) | 106 | 9 | 9 | 18 | 180 | ||
Локомотив | 49 | 3 | 1 | 4 | 18 |
Player Statistic League 1
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1978-79 | 32 | Латвияс Берзс | 17 | 2 | 3 | 5 | 47 |
1 s | 17 | 2 | 3 | 5 | 47 |