Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1967-68 | 17 | Автомобилист | 5 | 1 | 0 | 1 | 0 |
1968-69 | 18 | Автомобилист | 18 | 5 | 0 | 5 | 0 |
1969-70 | 19 | Автомобилист | 41 | 13 | 0 | 13 | 0 |
1972-73 | 22 | Автомобилист | 31 | 16 | 8 | 24 | 26 |
1973-74 | 23 | Торпедо | 31 | 10 | 3 | 13 | 12 |
1974-75 | 24 | Торпедо | 36 | 13 | 12 | 25 | 18 |
1975-76 | 25 | Торпедо | 35 | 9 | 10 | 19 | 2 |
1977-78 | 27 | Автомобилист | 29 | 10 | 9 | 19 | 30 |
1978-79 | 28 | Автомобилист | 13 | 1 | 0 | 1 | 6 |
1979-80 | 29 | Автомобилист | 18 | 2 | 8 | 10 | 12 |
10 s | 257 | 80 | 50 | 130 | 106 | ||
Автомобилист | 155 | 48 | 25 | 73 | 74 | ||
Торпедо | 102 | 32 | 25 | 57 | 32 |
Player Statistic League 1
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1979-80 | 29 | Рубин | 46 | 19 | 10 | 29 | 34 |
1980-81 | 30 | Автомобилист | 22 | 12 | 5 | 17 | 16 |
2 s | 68 | 31 | 15 | 46 | 50 | ||
Рубин | 46 | 19 | 10 | 29 | 34 | ||
Автомобилист | 22 | 12 | 5 | 17 | 16 |