Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1972-73 | 20 | Автомобилист | 29 | 9 | 2 | 11 | 13 |
1974-75 | 22 | ЦСКА | 9 | 2 | 1 | 3 | 0 |
1975-76 | 23 | ЦСКА | 25 | 3 | 4 | 7 | 6 |
1977-78 | 25 | Автомобилист | 8 | 1 | 1 | 2 | 2 |
1978-79 | 26 | Автомобилист | 44 | 25 | 17 | 42 | 10 |
1979-80 | 27 | Автомобилист | 19 | 14 | 6 | 20 | 2 |
1981-82 | 29 | Ижсталь | 43 | 21 | 17 | 38 | 6 |
1982-83 | 30 | Ижсталь | 42 | 17 | 18 | 35 | 16 |
1984-85 | 32 | Автомобилист | 22 | 7 | 10 | 17 | 6 |
1986-87 | 34 | Автомобилист | 22 | 3 | 6 | 9 | 0 |
1987-88 | 35 | Автомобилист | 39 | 10 | 9 | 19 | 4 |
1988-89 | 36 | Автомобилист | 8 | 1 | 2 | 3 | 10 |
12 s | 310 | 113 | 93 | 206 | 75 | ||
Автомобилист | 191 | 70 | 53 | 123 | 47 | ||
Ижсталь | 85 | 38 | 35 | 73 | 22 | ||
ЦСКА | 34 | 5 | 5 | 10 | 6 |
Player Statistic League 1
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1983-84 | 31 | Автомобилист | 59 | 31 | 36 | 67 | 26 |
1 s | 59 | 31 | 36 | 67 | 26 |