Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1978-79 | 19 | Трактор | 21 | 0 | 1 | 1 | 12 |
1979-80 | 20 | Трактор | 44 | 2 | 4 | 6 | 28 |
1980-81 | 21 | Трактор | 49 | 1 | 1 | 2 | 36 |
1982-83 | 23 | Динамо | 6 | 0 | 0 | 0 | 2 |
1983-84 | 24 | Трактор | 44 | 1 | 2 | 3 | 4 |
1984-85 | 25 | Трактор | 22 | 1 | 1 | 2 | 10 |
1985-86 | 26 | Трактор | 40 | 0 | 1 | 1 | 20 |
1986-87 | 27 | Трактор | 39 | 0 | 0 | 0 | 20 |
1988-89 | 29 | Динамо (Мин) | 7 | 0 | 0 | 0 | 6 |
9 s | 272 | 5 | 10 | 15 | 138 | ||
Трактор | 259 | 5 | 10 | 15 | 130 | ||
Динамо (Мин) | 7 | 0 | 0 | 0 | 6 | ||
Динамо | 6 | 0 | 0 | 0 | 2 |
Player Statistic League 1
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1981-82 | 22 | Динамо (Мин) | 46 | 4 | 5 | 9 | 32 |
1 s | 46 | 4 | 5 | 9 | 32 |