Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1977-78 | 24 | Трактор | 2 | 0 | 0 | 0 | 0 |
1978-79 | 25 | Трактор | 2 | 0 | 0 | 0 | 0 |
1980-81 | 27 | Динамо (Мин) | 36 | 7 | 6 | 13 | 4 |
3 s | 40 | 7 | 6 | 13 | 4 | ||
Динамо (Мин) | 36 | 7 | 6 | 13 | 4 | ||
Трактор | 4 | 0 | 0 | 0 | 0 |
Player Statistic League 1
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1979-80 | 26 | Динамо (Мин) | 58 | 32 | 21 | 53 | 6 |
1981-82 | 28 | Динамо (Мин) | 54 | 29 | 14 | 43 | 6 |
1982-83 | 29 | Динамо (Мин) | 53 | 14 | 0 | 14 | 0 |
3 s | 165 | 75 | 35 | 110 | 12 |