Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1977-78 | 20 | Трактор | 30 | 7 | 8 | 15 | 12 |
1978-79 | 21 | Трактор | 39 | 2 | 1 | 3 | 22 |
1979-80 | 22 | Трактор | 33 | 3 | 2 | 5 | 16 |
1980-81 | 23 | Трактор | 5 | 0 | 0 | 0 | 0 |
1982-83 | 25 | Трактор | 31 | 3 | 0 | 3 | 25 |
5 s | 138 | 15 | 11 | 26 | 75 |
Player Statistic League 1
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1980-81 | 23 | Мечел | 43 | 18 | 10 | 28 | 36 |
1981-82 | 24 | Салават Юлаев | 55 | 8 | 13 | 21 | 16 |
2 s | 98 | 26 | 23 | 49 | 52 | ||
Салават Юлаев | 55 | 8 | 13 | 21 | 16 | ||
Мечел | 43 | 18 | 10 | 28 | 36 |