Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1971-72 | 23 | Трактор | 30 | 20 | 4 | 24 | 12 |
1972-73 | 24 | Трактор | 32 | 18 | 10 | 28 | 18 |
1973-74 | 25 | Трактор | 29 | 14 | 9 | 23 | 16 |
1974-75 | 26 | Трактор | 34 | 21 | 16 | 37 | 16 |
1975-76 | 27 | Трактор | 33 | 24 | 0 | 24 | 0 |
1976-77 | 28 | Трактор | 36 | 20 | 29 | 49 | 30 |
1977-78 | 29 | Трактор | 36 | 16 | 11 | 27 | 14 |
1978-79 | 30 | Трактор | 44 | 22 | 20 | 42 | 24 |
1979-80 | 31 | Трактор | 44 | 17 | 21 | 38 | 17 |
1980-81 | 32 | Трактор | 48 | 23 | 35 | 58 | 16 |
1981-82 | 33 | Трактор | 53 | 21 | 27 | 48 | 26 |
11 s | 419 | 216 | 182 | 398 | 189 |
Coach Statistic
Season | Age | Tm | Pos | Comment |
---|---|---|---|---|
1989-90 | 41 | Трактор | 11 | Пришел по ходу сезона |
1990-91 | 42 | Трактор | 12 |