Player Statistic Major League
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1965-66 | 16 | Сибирь | 2 | 0 | 0 | 0 | 0 |
1966-67 | 17 | Сибирь | 2 | 0 | 0 | 0 | 2 |
1967-68 | 18 | Сибирь | 12 | 3 | 0 | 3 | 6 |
1968-69 | 19 | Сибирь | 15 | 1 | 0 | 1 | 0 |
1969-70 | 20 | Сибирь | 41 | 4 | 0 | 4 | 0 |
1970-71 | 21 | Сибирь | 38 | 2 | 0 | 2 | 0 |
1974-75 | 25 | Химик | 35 | 2 | 2 | 4 | 24 |
1975-76 | 26 | Химик | 33 | 1 | 2 | 3 | 24 |
8 s | 178 | 13 | 4 | 17 | 56 | ||
Сибирь | 110 | 10 | 0 | 10 | 8 | ||
Химик | 68 | 3 | 4 | 7 | 48 |
Player Statistic League 1
Season | Age | Tm | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
1977-78 | 28 | Сибирь | 31 | 1 | 3 | 4 | 28 |
1978-79 | 29 | Сибирь | 51 | 4 | 10 | 14 | 49 |
1980-81 | 31 | Торпедо (У-К) | 58 | 6 | 7 | 13 | 52 |
1981-82 | 32 | Торпедо (У-К) | 53 | 6 | 3 | 9 | 73 |
1982-83 | 33 | Торпедо (У-К) | 70 | 7 | 0 | 7 | 0 |
5 s | 263 | 24 | 23 | 47 | 202 | ||
Торпедо (У-К) | 181 | 19 | 10 | 29 | 125 | ||
Сибирь | 82 | 5 | 13 | 18 | 77 |