Player Statistic Major League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1986-87 | 20 | Химик | 3 | 9 | 2 |
1988-89 | 22 | Торпедо | 7 | 21 | 0 |
1989-90 | 23 | Торпедо | 10 | 31 | 0 |
1990-91 | 24 | Торпедо | 19 | 58 | 2 |
4 s | 39 | 119 | 4 | ||
Торпедо | 36 | 110 | 2 | ||
Химик | 3 | 9 | 2 |
Player Statistic First League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
0 s | 0 | 0 | 0 |