Player Statistic Major League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1986-87 | 21 | Динамо | 17 | 36 | 0 |
1987-88 | 22 | Динамо | 25 | 72 | 0 |
1988-89 | 23 | Динамо | 4 | 4 | 0 |
1989-90 | 24 | Динамо | 6 | 1 | 0 |
1990-91 | 25 | Динамо | 31 | 56 | 2 |
5 s | 83 | 169 | 2 |
Player Statistic First League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
0 s | 0 | 0 | 0 |