Player Statistic Major League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1983-84 | 17 | СКА | 25 | 80 | 0 |
1984-85 | 18 | ЦСКА | 13 | 22 | 0 |
1985-86 | 19 | ЦСКА | 30 | 54 | 0 |
1986-87 | 20 | ЦСКА | 33 | 62 | 4 |
1987-88 | 21 | ЦСКА | 10 | 22 | 2 |
1988-89 | 22 | ЦСКА | 14 | 38 | 0 |
1989-90 | 23 | СКА | 3 | 0 | 0 |
7 s | 128 | 278 | 6 | ||
ЦСКА | 100 | 198 | 6 | ||
СКА | 28 | 80 | 0 |
Player Statistic First League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
0 s | 0 | 0 | 0 |