Player Statistic Major League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1981-82 | 21 | Крылья Советов | 17 | 81 | 2 |
1982-83 | 22 | Крылья Советов | 23 | 62 | 0 |
1983-84 | 23 | Крылья Советов | 13 | 40 | 2 |
1984-85 | 24 | Крылья Советов | 6 | 20 | 0 |
1985-86 | 25 | Крылья Советов | 15 | 48 | 0 |
1986-87 | 26 | Крылья Советов | 1 | 1 | 0 |
1987-88 | 27 | Крылья Советов | 4 | 11 | 2 |
1988-89 | 28 | Крылья Советов | 7 | 15 | 2 |
1989-90 | 29 | Торпедо | 40 | 125 | 2 |
1990-91 | 30 | ЦСКА | 11 | 23 | 0 |
10 s | 137 | 426 | 10 | ||
Крылья Советов | 86 | 278 | 8 | ||
Торпедо | 40 | 125 | 2 | ||
ЦСКА | 11 | 23 | 0 |
Player Statistic First League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
0 s | 0 | 0 | 0 |