Player Statistic Major League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1981-82 | 19 | Динамо (Р) | 8 | 27 | 0 |
1982-83 | 20 | Динамо (Р) | 23 | 63 | 0 |
1983-84 | 21 | Динамо (Р) | 22 | 22 | 0 |
1984-85 | 22 | Динамо (Р) | 24 | 82 | 0 |
1985-86 | 23 | Динамо (Р) | 21 | 52 | 0 |
1986-87 | 24 | Динамо (Р) | 40 | 128 | 0 |
1987-88 | 25 | Динамо (Р) | 21 | 76 | 2 |
1988-89 | 26 | Динамо (Р) | 6 | 14 | 0 |
1989-90 | 27 | Сокол | 33 | 86 | 0 |
1990-91 | 28 | Сокол | 41 | 119 | 2 |
10 s | 239 | 669 | 4 | ||
Динамо (Р) | 165 | 464 | 2 | ||
Сокол | 74 | 205 | 2 |
Player Statistic First League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
0 s | 0 | 0 | 0 |