Player Statistic Major League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1981-82 | 17 | Сокол | 2 | 10 | 0 |
1983-84 | 19 | Сокол | 3 | 6 | 0 |
1984-85 | 20 | Сокол | 15 | 30 | 2 |
1985-86 | 21 | Сокол | 22 | 36 | 4 |
1986-87 | 22 | Сокол | 2 | 8 | 0 |
1987-88 | 23 | Сокол | 18 | 36 | 2 |
1988-89 | 24 | Динамо (Х) | 7 | 22 | 0 |
7 s | 69 | 148 | 8 | ||
Сокол | 62 | 126 | 8 | ||
Динамо (Х) | 7 | 22 | 0 |
Player Statistic First League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
0 s | 0 | 0 | 0 |