Player Statistic Major League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1981-82 | 18 | Динамо | 2 | 1 | 0 |
1985-86 | 22 | Крылья Советов | 28 | 84 | 2 |
1986-87 | 23 | Крылья Советов | 40 | 116 | 0 |
1987-88 | 24 | Динамо | 9 | 28 | 2 |
1989-90 | 26 | Динамо | 15 | 11 | 0 |
1990-91 | 27 | Динамо | 6 | 7 | 0 |
6 s | 100 | 247 | 4 | ||
Крылья Советов | 68 | 200 | 2 | ||
Динамо | 32 | 47 | 2 |
Player Statistic First League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1983-84 | 20 | Динамо (Х) | 17 | 0 | 0 |
1 s | 17 | 0 | 0 |