Player Statistic Major League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1979-80 | 22 | СКА | 14 | 56 | 0 |
1980-81 | 23 | СКА | 10 | 48 | 0 |
1981-82 | 24 | СКА | 18 | 57 | 0 |
1982-83 | 25 | СКА | 7 | 14 | 0 |
1983-84 | 26 | СКА | 21 | 71 | 0 |
1984-85 | 27 | СКА | 49 | 171 | 10 |
1985-86 | 28 | СКА | 38 | 140 | 0 |
1986-87 | 29 | СКА | 36 | 120 | 0 |
1987-88 | 30 | СКА | 34 | 119 | 8 |
1988-89 | 31 | СКА | 14 | 49 | 0 |
1989-90 | 32 | СКА | 16 | 48 | 2 |
1990-91 | 33 | СКА | 2 | 9 | 0 |
12 s | 259 | 902 | 20 |
Player Statistic First League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
0 s | 0 | 0 | 0 |