Player Statistic Major League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1977-78 | 17 | Автомобилист | 4 | 5 | 0 |
1978-79 | 18 | Автомобилист | 3 | 8 | 0 |
1984-85 | 24 | Автомобилист | 11 | 40 | 0 |
1986-87 | 26 | Автомобилист | 20 | 92 | 0 |
1987-88 | 27 | Автомобилист | 41 | 169 | 0 |
1988-89 | 28 | Автомобилист | 24 | 95 | 0 |
1989-90 | 29 | Автомобилист | 9 | 27 | 0 |
7 s | 112 | 436 | 0 |
Player Statistic First League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1982-83 | 22 | Динамо (Х) | 40 | 100 | 0 |
1983-84 | 23 | Динамо (Х) | 44 | 0 | 0 |
2 s | 84 | 100 | 0 |