Player Statistic Major League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1975-76 | 23 | Динамо (Р) | 2 | 4 | 0 |
1976-77 | 24 | Динамо (Р) | 19 | 59 | 4 |
1977-78 | 25 | Динамо (Р) | 23 | 93 | 4 |
1978-79 | 26 | Динамо (Р) | 43 | 109 | 2 |
1979-80 | 27 | Динамо (Р) | 13 | 47 | 0 |
1980-81 | 28 | Динамо (Р) | 18 | 65 | 0 |
1981-82 | 29 | Динамо (Р) | 6 | 25 | 0 |
7 s | 124 | 402 | 10 |
Player Statistic First League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
0 s | 0 | 0 | 0 |