Player Statistic Major League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1974-75 | 28 | Кристалл | 35 | 147 | 2 |
1975-76 | 29 | Крылья Советов | 10 | 32 | 0 |
1976-77 | 30 | Крылья Советов | 9 | 21 | 2 |
1981-82 | 35 | Крылья Советов | 4 | 13 | 0 |
4 s | 58 | 213 | 4 | ||
Кристалл | 35 | 147 | 2 | ||
Крылья Советов | 23 | 66 | 2 |
Player Statistic First League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
0 s | 0 | 0 | 0 |