Player Statistic Major League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1974-75 | 18 | Кристалл | 2 | 3 | 0 |
1976-77 | 20 | Динамо | 33 | 92 | 0 |
1977-78 | 21 | Динамо | 21 | 47 | 2 |
1978-79 | 22 | Динамо | 35 | 85 | 2 |
1979-80 | 23 | Динамо | 10 | 21 | 0 |
1980-81 | 24 | Динамо (Мин) | 5 | 19 | 4 |
6 s | 106 | 267 | 8 | ||
Динамо | 99 | 245 | 4 | ||
Динамо (Мин) | 5 | 19 | 4 | ||
Кристалл | 2 | 3 | 0 |
Player Statistic First League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1981-82 | 25 | Динамо (Мин) | 20 | 0 | 7 |
1982-83 | 26 | Кристалл | 28 | 60 | 0 |
1983-84 | 27 | Салават Юлаев | 46 | 0 | 0 |
3 s | 94 | 60 | 7 | ||
Салават Юлаев | 46 | 0 | 0 | ||
Кристалл | 28 | 60 | 0 | ||
Динамо (Мин) | 20 | 0 | 7 |