Player Statistic Major League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1973-74 | 25 | Динамо (Р) | 13 | 0 | 0 |
1974-75 | 26 | Динамо (Р) | 35 | 136 | 0 |
1975-76 | 27 | Динамо (Р) | 36 | 114 | 0 |
1976-77 | 28 | Динамо (Р) | 22 | 67 | 2 |
1977-78 | 29 | Динамо (Р) | 15 | 42 | 0 |
1978-79 | 30 | Динамо (Р) | 7 | 23 | 0 |
1979-80 | 31 | Динамо (Р) | 35 | 115 | 0 |
1980-81 | 32 | Динамо (Р) | 33 | 92 | 0 |
1981-82 | 33 | Динамо (Р) | 45 | 140 | 0 |
1982-83 | 34 | Динамо (Р) | 38 | 138 | 0 |
1983-84 | 35 | Динамо (Р) | 19 | 53 | 0 |
1984-85 | 36 | Динамо (Р) | 30 | 105 | 0 |
1985-86 | 37 | Динамо (Р) | 23 | 75 | 0 |
13 s | 351 | 1100 | 2 |
Player Statistic First League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
0 s | 0 | 0 | 0 |