Player Statistic Major League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1972-73 | 24 | Торпедо | 30 | 103 | 0 |
1973-74 | 25 | Торпедо | 24 | 88 | 0 |
1974-75 | 26 | Торпедо | 22 | 72 | 6 |
1975-76 | 27 | Торпедо | 21 | 77 | 0 |
4 s | 97 | 340 | 6 |
Player Statistic First League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
0 s | 0 | 0 | 0 |