Player Statistic Major League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
1972-73 | 17 | Крылья Советов | 2 | 9 | 0 |
1973-74 | 18 | Крылья Советов | 1 | 7 | 0 |
1974-75 | 19 | Крылья Советов | 11 | 37 | 0 |
1976-77 | 21 | Кристалл | 28 | 131 | 2 |
1977-78 | 22 | Крылья Советов | 20 | 62 | 2 |
1978-79 | 23 | Крылья Советов | 38 | 117 | 0 |
1979-80 | 24 | Крылья Советов | 38 | 123 | 2 |
1980-81 | 25 | Динамо | 47 | 125 | 4 |
1981-82 | 26 | Динамо | 47 | 114 | 0 |
1982-83 | 27 | Динамо | 41 | 87 | 4 |
1983-84 | 28 | Динамо | 38 | 84 | 10 |
1984-85 | 29 | Динамо | 40 | 90 | 10 |
1985-86 | 30 | Динамо | 39 | 105 | 0 |
1986-87 | 31 | Динамо | 26 | 71 | 4 |
1987-88 | 32 | Динамо | 21 | 53 | 0 |
1988-89 | 33 | Динамо | 44 | 108 | 0 |
1989-90 | 34 | Динамо | 46 | 94 | 2 |
17 s | 527 | 1417 | 40 | ||
Динамо | 389 | 931 | 34 | ||
Крылья Советов | 110 | 355 | 4 | ||
Кристалл | 28 | 131 | 2 |
Player Statistic First League
Season | Age | Team | Game | Goal | Penalty |
---|---|---|---|---|---|
0 s | 0 | 0 | 0 |